Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - Simulation\Data\SMPS\AIM Raw - Shahin Testing\Tes-11-04-13-pressure 30 psia (part 1).S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	122	123	124	125	126
Date	11/04/13	11/04/13	11/04/13	11/04/13	11/04/13
Start Time	16:19:12	16:21:27	16:23:42	16:25:57	16:28:12
Diameter Midpoint
 15.1	3162.76	4755.58	16210.8	78545.1	161896
 15.7	2014.74	2695.25	9324.12	65126.9	152703
 16.3	1041.12	1455.72	4221.56	38238.2	100793
 16.8	770.355	735.737	2284.52	25904.9	77780.2
 17.5	438.847	432.048	1488.47	18483.2	62734.2
 18.1	263.723	355.514	1039.02	13114.6	50451.9
 18.8	159.636	220.034	626.205	9448.8	39923.2
 19.5	116.839	201.638	395.59	6222.26	30306.3
 20.2	153.561	156.293	282.39	4261.59	22884.9
 20.9	137.836	132.244	230.029	2772.78	15363.9
 21.7	165.939	126.068	191.156	1613.97	10840.4
 22.5	173.803	163.131	132.315	1042.96	6879.53
 23.3	176.801	162.903	144.412	655.297	4444.47
 24.1	205.59	177.588	139.79	330.527	2312.68
 25.0	203.507	187.948	123.412	293.171	1309.05
 25.9	212.148	221.571	149.967	237.119	753.24
 26.9	243.852	186.87	169.346	156.499	434.221
 27.9	219.376	232.075	193.98	224.714	338.079
 28.9	300.381	236.766	203.145	209.063	227.185
 30.0	325.417	202.523	237.318	164.304	217.512
 31.1	335.358	246.122	242.366	192.893	216.617
 32.2	367.015	248.502	278.782	254.155	254.36
 33.4	460.715	293.343	304.972	272.841	296.343
 34.6	415.121	319.339	365.866	326.094	327.172
 35.9	514.869	418.507	393.476	340.47	368.414
 37.2	519.553	442.278	461.062	338.653	370.56
 38.5	557.376	457.006	453.607	396.084	397.377
 40.0	643.167	548.543	518.372	428.898	455.961
 41.4	696.085	596.986	605.756	445.791	535.366
 42.9	735.193	698.999	604.164	548.251	550.356
 44.5	812.339	784.55	646.235	575.98	643.312
 46.1	922.572	919.24	625.408	732.461	720.2
 47.8	1123.19	1173.2	893.702	861.689	822.823
 49.6	1369.68	1407.66	966.157	997.024	910.945
 51.4	1596.67	1589.1	1177.89	1293.61	1168.67
 53.3	1835.49	1863.31	1367.38	1411.5	1367.42
 55.2	2072.1	2214.63	1833.2	1791.22	1631.89
 57.3	2354.41	2305.51	2174.64	2221.25	1999.31
 59.4	2813.62	2813.83	2823.12	2579.9	2428.99
 61.5	3244.48	3262.02	3482.06	3091.33	2951.22
 63.8	3823.4	3579.41	4339.65	3512.31	3742.02
 66.1	4523	4262.97	5305.76	4245.31	4569.04
 68.5	5169.86	4732.31	6095.83	5051.11	5587.71
 71.0	5107.33	4946.84	6047.95	5286.23	6095.84
 73.7	5630.48	5304.05	6506.85	5977.09	7056.26
 76.4	6632.36	6575.18	7650.93	7155.99	8297.43
 79.1	8120.39	8144.15	9077.56	8616.57	10210.5
 82.0	10009.2	10454.2	10277.9	10385.3	11784.3
 85.1	12174.9	12132.9	11975.9	12269.8	13486.4
 88.2	14450.9	14582.3	13743.6	14875.8	15331.1
 91.4	17292.6	17138	15541.8	17071	17512.6
 94.7	20380.8	20417.6	18257.5	20359.4	19993
 98.2	23607.4	23590	21204.7	23358.2	22303.3
101.8	26725.4	27440	24645.2	26835	24902.7
105.5	29753	30238.4	28366.6	30650.7	27329.9
109.4	32125.3	33344.6	31671.7	34026.9	29665.9
113.4	34499	35298.3	35172.3	37142.2	32394.3
117.6	35911.6	36867.3	37575.7	39123.7	34271.4
121.9	36565.1	37727.7	39182.1	40386.8	36232
126.3	37016.7	38382.1	39548.8	40667.2	36638.3
131.0	36533.4	37693.5	39161.1	40266.4	36357.6
135.8	35003.6	36713.8	37638.1	38905.7	35164.6
140.7	33427.3	34791.8	35656.1	36260.1	33739.9
145.9	31489.6	32113.2	32747.8	33624.2	31115.6
151.2	28501	29084.2	29787.3	30358.6	28050.9
156.8	25542.5	25683	26457.1	27084.8	24850.1
162.5	21809.9	22409.2	22691.4	23353.5	21486.1
168.5	18713.6	18767.7	19218.8	19802.9	17980.7
174.7	15388.6	15419.2	15850.3	16162.6	14967.2
181.1	12376.6	12478.9	12403.5	12892.1	11828.7
187.7	9737.62	9848.91	9687.63	10093.9	9085.62
194.6	7499.36	7405.94	7319.2	7475.54	6833.1
201.7	5523.58	5428.8	5412.48	5532.86	5086.65
209.1	4113.1	3934	3786.73	3827.09	3624.14
216.7	2915.04	2647.41	2721.74	2632.04	2475.56
224.7	1963.59	1838.9	1824.58	1763.16	1666.39
232.9	1331.58	1245.61	1166.7	1189.78	1122.05
241.4	966.15	807.732	758.298	701.439	750.767
250.3	606.123	518.966	500.366	485.678	469.12
259.5	373.688	333.609	337.992	286.511	303.896
269.0	286.952	235.026	226.782	190.844	205.325
278.8	193.806	151.404	141.65	134.136	127.79
289.0	136.251	118.501	132.639	101.371	104.375
299.6	109.856	80.3394	97.9873	77.23	71.1773
310.6	94.3129	81.2571	52.2596	57.8485	57.1095
322.0	77.8582	66.6709	47.1039	45.9222	57.5574
333.8	67.0775	49.0317	56.1446	46.3074	44.7161
346.0	54.0079	54.8377	40.6683	29.8393	49.5402
358.7	52.4606	34.7296	36.58	35.4139	38.3
371.8	45.9467	34.4075	30.894	31.0938	34.0171
385.4	41.5245	35.7897	45.3793	31.9233	23.69
399.5	36.0879	32.3445	34.5625	36.5412	32.4722
414.2	35.3515	31.0218	33.0196	20.6293	22.7146
429.4	32.6982	30.1083	24.6033	26.2855	23.4663
445.1	25.0161	20.9177	31.5634	28.9826	25.7881
461.4	20.4166	26.9587	18.0378	25.4653	15.5881
478.3	21.5901	23.2267	27.3886	19.0658	20.7324
495.8	16.7804	13.4079	17.5791	11.6844	18.3641
514.0	14.9375	17.2375	16.8512	19.72	16.0413
532.8	16.8595	8.72425	17.8807	16.7047	21.9507
552.3	10.7649	17.192	15.4243	15.8431	13.9479
572.5	17.4908	14.7922	10.8012	14.901	10.6128
593.5	13.4807	13.7415	14.2887	14.2888	7.14437
615.3	11.2536	15.5899	15.5507	14.0905	7.04525
637.8	11.0116	11.2455	13.6191	6.71551	10.4696
661.2	9.13961	8.62919	11.6145	7.33327	10.1075
685.4	8.85126	6.60206	6.19588	14.0024	7.86778
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6732	10.6772	10.6606	10.6567	10.6653
High Voltage	9917.52	9915.97	9911.22	9912.77	9914.12
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	697.831	697.831	697.831	697.831	697.831
Density(g/cc)	1.2	1.2	1.2	1.2	1.2
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1278.47	1278.47	1278.47	1278.47	1278.47
Median(nm)	122.07	122.159	121.609	108.828	20.9672
Mean(nm)	123.404	123.093	119.788	96.0363	68.0437
Geo. Mean(nm)	116.253	115.708	108.483	70.2637	42.6976
Mode(nm)	126.346	126.346	126.346	15.1247	15.1247
Geo. Std. Dev.	1.46604	1.48495	1.6985	2.51685	2.7258
Total Concentration(#/cm)	698672	711197	736538	986916	1.41645e+006
Comment					
